Watch
About
Grow
Connect
Membership Services
ROOM TYPE | COST | Required Deposit |
Mar 15 |
Apr. 15 | May 15 | Jun. 15 |
Effie Junior Suite | $924 | $160 | $191 | $191 | $191 | $191 |
Effie Grand King w/Balcony | $884 | $160 | $181 | $181 | $181 | $181 |
Effie King | $864 | $160 | $176 | $176 | $176 | $176 |
Effie Queen | $864 | $160 | $176 | $176 | $176 | $176 |
ADA Executive King Suite w/ Roll-In | $944 | $160 | $196 | $196 | $196 | $196 |
ADA Executive Double Queen w/ Tub | $944 | $160 | $196 | $196 | $196 | $196 |
ADA Junior King Suite w/ Roll-In | $924 | $160 | $191 | $191 | $191 | $191 |
ADA King w/ Tub | $864 | $160 | $176 | $176 | $176 | $176 |
ADA Queen w/ Tub | $864 | $160 | $176 | $176 | $176 | $176 |
ADA Queen w/ Roll-In | $864 | $160 | $176 | $176 | $176 | $176 |
Subscribe to our weekly newsletter.